COVID-19 Dashboard
The Pandemic Medical Advisory Team has developed this dashboard to aggregate and share COVID-19 data in a robust and meaningful way.
Collectively, this information is useful to the Pandemic Medical Advisory Team in its role as an advisory group to KU and county leaders, and to members of the university community as we engage in conversations about campus operations and strategies.
Testing Results
Testing reports included metrics such as total positive cases, positivity rates and KU Housing quarantine and isolation data.
Current Month
NOTE: As of March 2022, due to declining numbers of cases and the shifting overall COVID-19 situation, KU is no longer providing these weekly testing reports. More useful COVID-19 data and resources are available through Lawrence-Douglas County Public Health.
March 4, 2022 reports | Aug. 1, 2020 to March 3, 2022 | Last 7 days |
---|
Previous Months
February 18, 2022 reports | Aug. 1, 2020 to Feb. 16, 2022 | Last 7 days |
---|---|---|
February 11, 2022 reports | Aug. 1, 2020 to Feb. 12, 2022 | Last 7 days |
February 4, 2022 reports | Aug. 1, 2020 to Feb. 2, 2022 | Last 7 days |
January 28, 2022 reports | Aug. 1, 2020 to Jan. 26, 2022 | Last 7 days |
---|---|---|
January 21, 2022 reports | Aug. 1, 2020 to Jan. 19, 2022 | Last 7 days |
January 14, 2022 reports | Aug. 1, 2020 to Jan. 12, 2022 | Last 7 days |
January 7, 2022 reports | Aug. 1, 2020 to Jan. 5, 2022 | Last 7 days |
December 17, 2021 reports | Aug. 1, 2020 to Dec. 15, 2021 | Last 7 days |
---|---|---|
December 10, 2021 reports | Aug. 1, 2020 to Dec. 8, 2021 | Last 7 days |
December 3, 2021 reports | Aug. 1, 2020 to Dec. 1, 2021 | Last 7 days |
November 19, 2021 reports | Aug. 1, 2020 to Nov. 17, 2021 | Last 7 days | ||
---|---|---|---|---|
November 12, 2021 reports | Aug. 1, 2020 to Nov. 10, 2021 | Last 7 days | ||
November 5, 2021 reports | Aug. 1, 2020 to Nov. 3, 2021 | Last 7 days |
October 29, 2021 reports | Aug. 1, 2020 to Oct. 27, 2021 | Last 7 days | ||
---|---|---|---|---|
October 22, 2021 reports | Aug. 1, 2020 to Oct. 20, 2021 | Last 7 days | ||
October 15, 2021 reports | Aug. 1, 2020 to Oct. 13, 2021 | Last 7 days | ||
October 8, 2021 reports | Aug. 1, 2020 to Oct. 6, 2021 | Last 7 days | ||
October 1, 2021 reports | Aug. 1, 2020 to Sept. 29, 2021 | Last 7 days |
September 24, 2021 reports | Aug. 1, 2020 to Sept. 22, 2021 | Last 7 days | ||
---|---|---|---|---|
September 17, 2021 reports | Aug. 1, 2020 to Sept. 15, 2021 | Last 7 days | ||
September 10, 2021 reports | Aug. 1, 2020 to Sept. 8, 2021 | Last 7 days | ||
September 3, 2021 reports | Aug. 1, 2020 to Sept. 1, 2021 | Last 7 days |
August 27, 2021 reports | Aug. 1, 2020 to Aug. 25, 2021 | Last 7 days | ||
---|---|---|---|---|
August 20, 2021 reports | Aug. 1, 2020 to Aug. 18, 2021 | Last 7 days | ||
August 11, 2021 reports | Aug. 1, 2020 to Aug. 11, 2021 | Last 7 days | ||
August 6, 2021 reports | Aug. 1, 2020 to Aug. 4, 2021 | Last 7 days |
July 30, 2021 reports | Aug. 1 to July 28 | Last 7 days | ||
---|---|---|---|---|
July 23, 2021 reports | Aug. 1 to July 21 | Last 7 days | ||
July 16, 2021 reports | Aug. 1 to July 14 | Last 7 days | ||
July 9, 2021 reports | Aug. 1 to July 7 | Last 7 days | ||
July 6, 2021 reports | Aug. 1 to July 2 | Last 7 days | ||
July 2, 2021 reports | Aug. 1 to June 30 | Last 7 days |
June 29, 2021 reports | Aug 1 to June 27 | Last 7 days | ||
---|---|---|---|---|
June 25, 2021 reports | Aug. 1 to June 23 | Last 7 days | ||
June 20, 2021 reports | Aug. 1 to June 20 | Last 7 days | ||
June 18, 2021 reports | Aug. 1 to June 16 | Last 7 days | ||
June 15, 2021 reports | Aug. 1 to June 13 | Last 7 days | ||
June 11, 2021 reports | Aug. 1 to June 9 | Last 7 days | ||
June 8, 2021 reports: | Aug. 1 to June 6 | Last 7 days | ||
June 4, 2021 reports: | Aug. 1 to June 2 | Last 7 days | ||
June 1, 2021 reports: | Aug. 1 to May 30 | Last 7 days |
May 30, 2021 reports: | Aug. 1 to May 26 | Last 7 days |
---|---|---|
May, 25, 2021 reports: | Aug. 1 to May 23 | Last 7 days |
May 21, 2021 reports: | Aug. 1 to May 19 | Last 7 days |
May 18, 2021 reports: | Aug. 1 to May 16 | Last 7 days |
May 14, 2021 reports: | Aug. 1 to May 12 | Last 7 days |
May 11, 2021 reports: | Aug. 1 to May 9 | Last 7 days |
May 7, 2021 reports: | Aug. 1 to May 5 | Last 7 days |
May 4, 2021 reports: | Aug. 1 to May 2 | Last 7 days |
April 30, 2021 reports: | Aug. 1 to April 28 | Last 7 days |
---|---|---|
April 27, 2021 reports: | Aug. 1 to April 25 | Last 7 days |
April 24, 2021 reports: | Aug. 1 to April 21 | Last 7 days |
April 20, 2021 reports: | Aug. 1 to April 18 | Last 7 days |
April 16, 2021 reports: | Aug. 1 to April 14 | Last 7 days |
April 13, 2021 reports: | Aug. 1 to April 11 | Last 7 days |
April 9, 2021 reports: | Aug. 1 to April 9 | Last 7 days |
April 6, 2021 reports: | Aug. 1 to April 4 | Last 7 days |
April 2, 2021 reports: | Aug. 1 to March 31 | Last 7 days |
March 30, 2021 reports: | Aug. 1 to March 28 | Last 7 days |
---|---|---|
March 26, 2021 reports: | Aug. 1 to March 24 | Last 7 days |
March 23, 2021 reports: | Aug. 1 to March 21 | Last 7 days |
March 19, 2021 reports: | Aug. 1 to March 17 | Last 7 days |
March 16, 2021 reports: | Aug. 1 to March 14 | Last 7 days |
March 12, 2021 reports: | Aug. 1 to March 10 | Last 7 days |
March 9, 2021 reports: | Aug. 1 to March 7 | Last 7 days |
March 5, 2021 reports: | Aug. 1 to March 3 | Last 7 days |
March 2, 2021 reports: | Aug. 1 to Feb. 28 | Last 7 days |
February 26, 2021 reports: | Aug. 1 to Feb. 24 | Last 7 days |
---|---|---|
February 23, 2021 reports: | Aug. 1 to Feb. 21 | Last 7 days |
February 19, 2021 reports: | Aug 1. to Feb. 17 | Last 7 days |
February 16, 2021 reports: | Aug. 1 to Feb. 14 | Last 7 days |
February 12, 2021 reports: | Aug. 1 to Feb. 10 | Last 7 days |
February 9, 2021 reports: | Aug. 1 to Feb. 7 | Last 7 days |
February 5, 2021 reports: | Aug. 1 to Feb. 3 | Last 7 days |
February 2, 2021 reports: | Aug. 1 to Jan. 31 | Last 7 days |
January 29, 2021 reports: | Aug. 1 to Jan. 27 | Last 7 days |
---|---|---|
January 26, 2021 reports: | Aug. 1 to Jan. 24 | Last 7 days |
January 22, 2021 reports: | Aug. 1 to Jan. 20 | Last 7 days |
January 19, 2021 reports: | Aug. 1 to Jan. 17 | Last 7 days |
January 15, 2021 reports: | Aug. 1 to Jan. 13 | Last 7 days |
January 12, 2021 reports: | Aug. 1 to Jan. 10 | Last 7 days |
January 8, 2021 reports: | Aug. 1 to Jan. 6 | Last 7 days |
January 5, 2021 reports: | Aug. 1 to Dec. 31 | Last 7 days |
January 1, 2021 reports: | Aug. 1 to Dec. 31 | Last 7 days |
December 22, 2020 reports: | Aug. 1 to Dec. 20 | Last 7 days |
---|---|---|
December 18, 2020 reports: | Aug. 1 to Dec. 16 | Last 7 days |
December 15, 2020 reports: | Aug. 1 to Dec. 13 | Last 7 days |
December 11, 2020 reports: | Aug. 1 to Dec. 9 | Last 7 days |
December 9, 2020 reports: | Aug. 1 to Dec. 6 | Last 7 days |
December 4, 2020 reports: | Aug. 1 to Dec. 2 | Last 7 days |
December 1, 2020 reports: | Aug. 1 to Nov. 29 | Last 7 days |
November 27 reports: | Aug. 1 to Nov. 25 | Last 7 days |
---|---|---|
November 24 reports: | Aug. 1 to Nov. 22 | Last 7 days |
November 20 reports: | Aug. 1 to Nov. 18 | Last 7 days |
November 17 reports: | Aug. 1 to Nov 15 | Last 7 days |
November 13 reports: | Aug. 1 to Nov. 11 | Last 7 days |
November 10 reports: | Aug. 1 to Nov. 8 | Last 7 days |
November 6 reports: | Aug. 1 to Nov. 4 | Last 7 days |
November 3 reports: | Aug. 1 to Nov. 1 | Last 7 days |
October 30 reports: | Aug. 1 to Oct. 28 | Last 7 days |
---|---|---|
October 27 reports: | Aug. 1 to Oct. 25 | Last 7 days |
October 23 reports: | Aug. 1 to Oct. 21 | Last 7 days |
October 20 reports: | Aug. 1 to Oct. 18 | Last 7 days |
October 16 reports: | Aug. 1 to Oct. 14 | Last 7 days |
October 13 reports: | Aug. 1 to Oct. 11 | Last 7 days |
October 9 reports: | Aug. 1 to Oct. 7 | Last 7 days |
October 6 reports: | Aug. 1 to Oct. 4 | Last 7 days |
October 2 reports: | Aug. 1 to Sept. 30 | Last 7 days |
September 29 reports: | Aug. 1 to Sept. 27 | Last 7 days |
---|---|---|
September 25 reports: | Aug. 1 to Sept. 23 | Last 7 days |
September 22 reports: | Aug. 1 to Sept. 20 | Last 7 days |
September 18 reports: | Aug. 1 to Sept. 16 | Last 7 days |
September 15 reports: | Aug. 1 to Sept. 13 | Last 7 days |
September 11 reports: | Aug. 1 to Sept. 10 | Last 7 days |
Forecasting
The forecasting model provides short-term forecasts of key metrics such as new positive cases and hospitalizations. The university stopped providing new short-term forecasts as of February 2022.
Spring 2022 Forecast Reports
Fall 2021 Forecast Reports
Summer 2021 Forecast Reports
Spring 2021 Forecast Reports
Fall 2020 Forecast Reports
Student Vaccine Incentive Program data
Listed below are the numbers of students who have voluntarily uploaded vaccine cards indicating they are fully vaccinated and eligible to participate in the Student Vaccine Incentive Program.
NOTE: The number of students who have chosen to participate in the voluntary incentive drawing does not equate to the percentage of KU students who have received vaccines. We know the total percentage of vaccinated students is higher based on anecdotal evidence and other data. For example, the percentage of students in KU Student Housing and are fully vaccinated is more than 80 percent. The program ended on Oct. 29, 2021.
Date | Students who uploaded cards | Estimated percentage of on-campus Lawrence students who uploaded cards | |
---|---|---|---|
10/29/21 | 12,677 | 56.8% | |
10/22/21 | 12,587 | 56.4% | |
10/15/21 | 12,514 | 56.1% | |
10/8/21 | 12,453 | 55.8% | |
10/1/21 | 12,319 | 55.2% | |
9/24/21 | 12,177 | 54.5% | |
9/17/21 | 11,947 | 53.5% | |
9/10/21 | 11,664 | 52.3% | |
9/3/21 | 11,270 | 50.7% |
Vaccine Distribution
KU has concluded its Spring 2021 on-campus vaccination clinics, which vaccinated nearly 6,300 people over an 8-week period.
KU provided vaccines in the Spring of 2021 through Watkins Health Services and the KU School of Pharmacy. The number and type of available doses changed weekly based on dose availability.
Clinic Date | Total Doses Distributed | Type |
---|---|---|
5/4/21 | 498 | Pfizer |
4/27/21 | 537 | Pfizer |
4/23/21 | 365 | Moderna |
4/19/21 | 1,148 | Pfizer |
4/12/21 | 533 | Pfizer |
4/9/21 | 393 | Pfizer |
4/5/21 | 577 | Pfizer |
3/29/21 | 628 | Pfizer |
3/26/21 | 558 | Pfizer |
3/25/21 | 386 | Moderna |
3/18/21 | 404 | Pfizer |
3/11/21 | 256 | Johnson & Johnson |