COVID-19 Dashboard


The Pandemic Medical Advisory Team has developed this dashboard to aggregate and share COVID-19 data in a robust and meaningful way.

Collectively, this information is useful to the Pandemic Medical Advisory Team in its role as an advisory group to KU and county leaders, and to members of the university community as we engage in conversations about campus operations and strategies.

Testing Results

Testing reports included metrics such as total positive cases, positivity rates and KU Housing quarantine and isolation data.

Current Month

NOTE: As of March 2022, due to declining numbers of cases and the shifting overall COVID-19 situation, KU is no longer providing these weekly testing reports. More useful COVID-19 data and resources are available through Lawrence-Douglas County Public Health.

 
March 4, 2022 reportsAug. 1, 2020 to March 3, 2022Last 7 days

Previous Months

 
November 19, 2021 reportsAug. 1, 2020 to Nov. 17, 2021Last 7 days  
November 12, 2021 reportsAug. 1, 2020 to Nov. 10, 2021Last 7 days  
November 5, 2021 reportsAug. 1, 2020 to Nov. 3, 2021Last 7 days  
 
October 29, 2021 reportsAug. 1, 2020 to Oct. 27, 2021Last 7 days  
October 22, 2021 reportsAug. 1, 2020 to Oct. 20, 2021Last 7 days  
October 15, 2021 reportsAug. 1, 2020 to Oct. 13, 2021Last 7 days  
October 8, 2021 reportsAug. 1, 2020 to Oct. 6, 2021Last 7 days  
October 1, 2021 reportsAug. 1, 2020 to Sept. 29, 2021Last 7 days  
 
September 24, 2021 reportsAug. 1, 2020 to Sept. 22, 2021Last 7 days  
September 17, 2021 reportsAug. 1, 2020 to Sept. 15, 2021Last 7 days  
September 10, 2021 reportsAug. 1, 2020 to Sept. 8, 2021Last 7 days  
September 3, 2021 reportsAug. 1, 2020 to Sept. 1, 2021Last 7 days  
 
August 27, 2021 reportsAug. 1, 2020 to Aug. 25, 2021Last 7 days  
August 20, 2021 reportsAug. 1, 2020 to Aug. 18, 2021Last 7 days  
August 11, 2021 reportsAug. 1, 2020 to Aug. 11, 2021Last 7 days  
August 6, 2021 reportsAug. 1, 2020 to Aug. 4, 2021Last 7 days  
 
July 30, 2021 reportsAug. 1 to July 28Last 7 days  
July 23, 2021 reportsAug. 1 to July 21Last 7 days  
July 16, 2021 reportsAug. 1 to July 14Last 7 days  
July 9, 2021 reportsAug. 1 to July 7Last 7 days  
July 6, 2021 reportsAug. 1 to July 2Last 7 days  
July 2, 2021 reportsAug. 1 to June 30Last 7 days  
 
June 29, 2021 reportsAug 1 to June 27Last 7 days  
June 25, 2021 reportsAug. 1 to June 23Last 7 days  
June 20, 2021 reportsAug. 1 to June 20Last 7 days  
June 18, 2021 reportsAug. 1 to June 16Last 7 days  
June 15, 2021 reportsAug. 1 to June 13Last 7 days
June 11, 2021 reportsAug. 1 to June 9Last 7 days
June 8, 2021 reports:Aug. 1 to June 6Last 7 days
June 4, 2021 reports:Aug. 1 to June 2Last 7 days
June 1, 2021 reports:Aug. 1 to May 30Last 7 days
 
May 30, 2021 reports:Aug. 1 to May 26Last 7 days
May, 25, 2021 reports:Aug. 1 to May 23Last 7 days
May 21, 2021 reports:Aug. 1 to May 19Last 7 days
May 18, 2021 reports:Aug. 1 to May 16Last 7 days
May 14, 2021 reports:Aug. 1 to May 12Last 7 days
May 11, 2021 reports:Aug. 1 to May 9Last 7 days
May 7, 2021 reports:Aug. 1 to May 5Last 7 days
May 4, 2021 reports:Aug. 1 to May 2Last 7 days
 
April 30, 2021 reports:Aug. 1 to April 28Last 7 days
April 27, 2021 reports:Aug. 1 to April 25Last 7 days
April 24, 2021 reports:Aug. 1 to April 21Last 7 days
April 20, 2021 reports:Aug. 1 to April 18Last 7 days
April 16, 2021 reports:Aug. 1 to April 14Last 7 days
April 13, 2021 reports:Aug. 1 to April 11Last 7 days
April 9, 2021 reports:Aug. 1 to April 9Last 7 days
April 6, 2021 reports:Aug. 1 to April 4Last 7 days
April 2, 2021 reports:Aug. 1 to March 31Last 7 days
 
March 30, 2021 reports:Aug. 1 to March 28Last 7 days
March 26, 2021 reports:Aug. 1 to March 24Last 7 days
March 23, 2021 reports:Aug. 1 to March 21Last 7 days
March 19, 2021 reports:Aug. 1 to March 17Last 7 days
March 16, 2021 reports:Aug. 1 to March 14Last 7 days
March 12, 2021 reports:Aug. 1 to March 10Last 7 days
March 9, 2021 reports:Aug. 1 to March 7Last 7 days
March 5, 2021 reports:Aug. 1 to March 3Last 7 days
March 2, 2021 reports:Aug. 1 to Feb. 28Last 7 days
 
February 26, 2021 reports:Aug. 1 to Feb. 24Last 7 days
February 23, 2021 reports:Aug. 1 to Feb. 21Last 7 days
February 19, 2021 reports:Aug 1. to Feb. 17Last 7 days
February 16, 2021 reports:Aug. 1 to Feb. 14Last 7 days
February 12, 2021 reports:Aug. 1 to Feb. 10Last 7 days
February 9, 2021 reports:Aug. 1 to Feb. 7Last 7 days
February 5, 2021 reports:Aug. 1 to Feb. 3Last 7 days
February 2, 2021 reports:Aug. 1 to Jan. 31Last 7 days
 
January 29, 2021 reports:Aug. 1 to Jan. 27Last 7 days
January 26, 2021 reports:Aug. 1 to Jan. 24Last 7 days
January 22, 2021 reports:Aug. 1 to Jan. 20Last 7 days
January 19, 2021 reports:Aug. 1 to Jan. 17Last 7 days
January 15, 2021 reports:Aug. 1 to Jan. 13Last 7 days
January 12, 2021 reports:Aug. 1 to Jan. 10Last 7 days
January 8, 2021 reports:Aug. 1 to Jan. 6Last 7 days
January 5, 2021 reports:Aug. 1 to Dec. 31Last 7 days
January 1, 2021 reports:Aug. 1 to Dec. 31Last 7 days
 
December 22, 2020 reports:Aug. 1 to Dec. 20Last 7 days
December 18, 2020 reports:Aug. 1 to Dec. 16Last 7 days
December 15, 2020 reports:Aug. 1 to Dec. 13Last 7 days
December 11, 2020 reports:Aug. 1 to Dec. 9Last 7 days
December 9, 2020 reports:Aug. 1 to Dec. 6Last 7 days
December 4, 2020 reports:Aug. 1 to Dec. 2Last 7 days
December 1, 2020 reports:Aug. 1 to Nov. 29Last 7 days
 
November 27 reports:Aug. 1 to Nov. 25Last 7 days
November 24 reports:Aug. 1 to Nov. 22Last 7 days
November 20 reports:Aug. 1 to Nov. 18Last 7 days
November 17 reports:Aug. 1 to Nov 15Last 7 days
November 13 reports:Aug. 1 to Nov. 11Last 7 days
November 10 reports:Aug. 1 to Nov. 8Last 7 days
November 6 reports:Aug. 1 to Nov. 4Last 7 days
November 3 reports:Aug. 1 to Nov. 1Last 7 days
 
October 30 reports:Aug. 1 to Oct. 28Last 7 days
October 27 reports:Aug. 1 to Oct. 25Last 7 days
October 23 reports:Aug. 1 to Oct. 21Last 7 days
October 20  reports:Aug. 1 to Oct. 18Last 7 days
October 16 reports:Aug. 1 to Oct. 14Last 7 days
October 13 reports:Aug. 1 to Oct. 11Last 7 days
October 9 reports:Aug. 1 to Oct. 7Last 7 days
October 6 reports:Aug. 1 to Oct. 4Last 7 days
October 2 reports:Aug. 1 to Sept. 30Last 7 days
 
September 29 reports:Aug. 1 to Sept. 27Last 7 days
September 25 reports:Aug. 1 to Sept. 23Last 7 days
September 22 reports:Aug. 1 to Sept. 20Last 7 days
September 18 reports:Aug. 1 to Sept. 16Last 7 days
September 15 reports:Aug. 1 to Sept. 13Last 7 days
September 11 reports:Aug. 1 to Sept. 10Last 7 days

Forecasting

The forecasting model provides short-term forecasts of key metrics such as new positive cases and hospitalizations. The university stopped providing new short-term forecasts as of February 2022.

Student Vaccine Incentive Program data

Listed below are the numbers of students who have voluntarily uploaded vaccine cards indicating they are fully vaccinated and eligible to participate in the Student Vaccine Incentive Program.

NOTE: The number of students who have chosen to participate in the voluntary incentive drawing does not equate to the percentage of KU students who have received vaccines. We know the total percentage of vaccinated students is higher based on anecdotal evidence and other data. For example, the percentage of students in KU Student Housing and are fully vaccinated is more than 80 percent. The program ended on Oct. 29, 2021.

 

DateStudents who uploaded cardsEstimated percentage of on-campus Lawrence students who uploaded cards 
10/29/2112,67756.8% 
10/22/2112,58756.4% 
10/15/2112,51456.1% 
10/8/2112,45355.8% 
10/1/2112,31955.2% 
9/24/2112,17754.5% 
9/17/2111,94753.5% 
9/10/2111,66452.3% 
9/3/2111,27050.7% 

Vaccine Distribution

KU has concluded its Spring 2021 on-campus vaccination clinics, which vaccinated nearly 6,300 people over an 8-week period.

KU provided vaccines in the Spring of 2021 through Watkins Health Services and the KU School of Pharmacy. The number and type of available doses changed weekly based on dose availability.

Doses Distributed
Clinic DateTotal Doses DistributedType
5/4/21498Pfizer
4/27/21537Pfizer
4/23/21365Moderna
4/19/211,148Pfizer
4/12/21533Pfizer
4/9/21393Pfizer
4/5/21577Pfizer
3/29/21628Pfizer
3/26/21558Pfizer
3/25/21386Moderna
3/18/21404Pfizer
3/11/21256Johnson & Johnson